Avio dg STCs
Description | Applicable | Transport CA. STC | FAA STC | EASA STC |
---|---|---|---|---|
Astronics Max-Viz 2300 Enhanced Vision Sensor Installation | Bell 212, 412, 412CF, 412EP | SH18-16 Page 1 Page 2 | SR00532DE Page 1 Page 2 Page 3 | — |
Astronics Max-Viz 2300 Enhanced Vision Sensor Installation | Leonardo A109A, A109AII, A109C, A109E, A109S, A119, AW109SP, AW119, AW119 MKII | SH18-22 Page 1 Page 2 | SR02377AK Page 1 Page 2 | 10066008 Page 1 Page 2 |
Astronics Max-Viz 1400 Enhanced Vision Sensor Installation | McDonnell Douglas DC-10-30 | SA19-37 | ST04377NY Page 1 Page 2 | — |
Astronics Max-Viz 1200 or 1400 Enhanced Vision Sensor Installation | Bell 407 | SH19-55 Page 1 Page 2 | SR04458NY Page 1 Page 2 | — |
Astronics Max-Viz 1200 or 1400 Enhanced Vision Sensor Installation | Airbus Helicopters AS350, AS350 B, AS350 B1, AS350 B2, AS350 B3, AS350 BA, AS 350 D | SH20-25 | Pending | — |
iPad Mount Installation | Airbus Helicopters AS350, AS350 B, AS350 B1, AS350 B2, AS350 B3, AS350 BA, AS 350 D Bell 206, 206A, 206A-1, 206B, 206B-1, 206L, 206L-1, 206L-3, 206L-4, 507 | SH20-3 | SR04464NY Page 1 Page 2 | — |
iPad Mount Installation | Bell 204B, 205A, 205A-1, 205B, 210, 212, 412, 412CF, 412EP | SH20-4 | SR04465NY Page 1 Page 2 | — |
Airbus COVID Barrier Installation | Airbus Helicopters AS350, AS350 B, AS350 B1, AS350 B2, AS350 B3, AS350 BA, AS350 D | SH20-26 | — | — |
Bell Textron COVID Barrier Installation | Bell Textron Canada Ltd. 206, 206A, 206A-1, 206B, 206B-1, 206l, 206L-1, 206L-3, 206L-4 | SH20-35 | — | — |
AS350 Fuel Cap Replacement | Airbus Helicopters As 350 B, As 250 B1, As 350 B2, As 350B3, As 350 BA, As 350 D | SH20-36 | SR04557NY Page 1 Page 2 | — |
Recent Comments